Time | Track | Session | Location |
---|---|---|---|
09:00 - 09:30 | Opening Ceremony | Merrill Hall | |
09:30 - 10:30 | Keynote: Jennifer Golbeck | Merrill Hall | |
10:30 - 11:00 | Morning Break | Merrill Hall | |
Entity Recognition and Linking Session 1.1 | Chair: Harith Alani | Merrill Hall | ||
11:00 - 11:20 | Research | EARL: Joint Entity and Relation Linking for Question Answering over Knowledge Graphs Mohnish Dubey, Debayan Banerjee, Debanjan Chaudhuri and Jens Lehmann | |
11:20 - 11:40 | Research | An Ontology-Driven Probabilistic Soft Logic Approach to Improve NLP Entity Annotations Marco Rospocher | |
11:40 - 12:00 | Resources | VoxEL: A Benchmark Dataset for Multilingual Entity Linking Henry Rosales-Méndez, Aidan Hogan and Barbara Poblete | |
12:00 - 12:20 | Journal | Lessons Learnt from the Named Entity rEcognition and Linking (NEEL) Giuseppe Rizzo, Bianca Pereira, Andrea Varga, Marieke van Erp, Amparo Elizabeth Cano Basave | |
Languages Session 1.2 | Chair: Jeff Z. Pan | Chapel | ||
11:00 - 11:20 | Research | Semantics and Validation of Recursive SHACL Julien Corman, Juan L. Reutter and Ognjen Savkovic | |
11:20 - 11:40 | Research | Representativeness of Knowledge Bases with the Generalized Benford's Law Arnaud Soulet, Arnaud Giacometti, Béatrice Markhoff and Fabian Suchanek | |
11:40 - 12:00 | Research | Certain Answers for SPARQL with Blank Nodes Daniel Hernandez, Claudio Gutierrez and Aidan Hogan | |
12:00 - 12:20 | Research | Efficient Handling of SPARQL OPTIONAL for OBDA Guohui Xiao, Roman Kontchakov, Benjamin Cogrel, Diego Calvanese and Elena Botoeva | |
Querying Session 1.3 | Chair: Axel Polleres | Fred Farr Forum | ||
11:00 - 11:20 | Research | WORQ: Workload-Driven RDF Query Processing Amgad Madkour, Ahmed Aly and Walid Aref | |
11:20 - 11:40 | Research | Answering Provenance-Aware Queries on RDF Data Cubes under Memory Budgets Luis Galárraga, Kim Ahlstrøm Meyn Mathiassen, Katja Hose and Torben Bach Pedersen | |
11:40 - 12:00 | Research | Bash Datalog: Answering Datalog Queries with Unix Shell Commands Thomas Rebele, Thomas Pellissier Tanon and Fabian M. Suchanek | |
12:00 - 12:20 | Research | Towards Empty Answers in SPARQL: Approximating Querying with RDF Embedding Meng Wang, Ruijie Wang, Jun Liu, Yihe Chen, Lei Zhang and Guilin Qi | |
Industry Session 1.4 | Chair: Juan Sequeda | Kiln | ||
11:00 - 11:15 | Industry | Knowledge Graph Solutions in Healthcare for Improved Clinical Outcomes Jans Aasman and Parsa Mirhaji | |
11:15 - 11:30 | Industry | Elsevier's Healthcare Knowledge Graph and the Case for Enterprise Level Linked Data Standards Alex DeJong, Radmila Bord, Will Dowling, Rinke Hoekstra, Ryan Moquin, Charlie O, Mevan Samarasinghe, Paul Snyder, Craig Stanley, Anna Tordai, Michael Trefry, and Paul Groth | |
11:30 - 11:45 | Industry | Accelerating Drug Discovery in Rare and Complex Diseases Shima Dastgheib, Craig Webb, Qiaonan Duan, Rowan Copley, Gini Deshpande and Asim Siddiqui | |
11:45 - 12:00 | Industry | Using Knowledge Graph to improve enterprise search experience Dmytro Dolgopolov and Elena Romanova | |
12:00 - 12:15 | Industry | Supporting Predictive Models Results Interpretation for Comfortable Workplaces Iker Esnaola-Gonzalez, Jesús Bermúdez, Izaskun Fernandez and Aitor Arnaiz | |
12:20 - 14:00 | Lunch | Crocker Hall | |
Mentoring Lunch | Woodlands North | ||
Knowledge Access Session 2.1 | Chair: Irene Celino | Merrill Hall | ||
14:00 - 14:20 | Research | Exploring RDF/S KBs Using Summaries Georgia Troullinou, Haridimos Kondylakis, Kostas Stefanidis and Dimitris Plexousakis | |
14:20 - 14:40 | Research | What is the cube root of 27? Question Answering over CodeOntology Mattia Atzeni and Maurizio Atzori | |
14:40 - 15:00 | Research | GraFa: Scalable Faceted Browsing for RDF Graphs José Moreno-Vega and Aidan Hogan | |
15:00 - 15:20 | Resources | Wiki-MID: a very large Multi-domain Interests Dataset of Twitter users with mappings to Wikipedia Giorgia Di Tommaso, Stefano Faralli, Giovanni Stilo and Paola Velardi | |
Ontologies & Data Integration Session 2.2 | Chair: David Martin | Chapel | ||
14:00 - 14:20 | In-Use | Synthesizing Knowledge Graphs from web sources with the MINTE+ framework Diego Collarana, Mikhail Galkin, Maria-Esther Vidal, Christoph Lange, Sören Auer and Simon Scerri | |
14:20 - 14:40 | Journal | Explaining and predicting abnormal expenses at large scale using knowledge graph based reasoning Freddy Lecue, Jiewen Wu | |
14:40 - 15:00 | Resources | A Complex Alignment Benchmark: GeoLink Dataset Lu Zhou, Michelle Cheatham, Adila A. Krisnadhi and Pascal Hitzler | |
15:00 - 15:20 | Resources | Audio Commons ontology: a data model for an audio content ecosystem Miguel Ceriani and Gyorgy Fazekas | |
Semantics and Truthfulness Session 2.3 | Chair: Denny Vrandečić | Fred Farr Forum | ||
14:00 - 14:20 | Research | Measuring Semantic Coherence of a Conversation Svitlana Vakulenko, Maarten de Rijke, Michael Cochez, Vadim Savenkov and Axel Polleres | |
14:20 - 14:40 | Research | Combining Truth Discovery and RDF Knowledge Bases to their mutual advantage Valentina Beretta, Sébastien Harispe, Sylvie Ranwez and Isabelle Mougenot | |
14:40 - 15:00 | Research | Cross-Lingual Classification of Crisis Data Prashant Khare, Gregoire Burel, Diana Maynard and Harith Alani | |
15:00 - 15:20 | Research | Content based Fake News Detection Using Knowledge Graphs Jeff Z. Pan, Siyana Pavlova, Chenxi Li, Ningxi Li, Yangmei Li and Jinshuo Liu | |
Industry Session 2.4 | Chair: Vanessa Lopez | Kiln | ||
14:00 - 14:15 | Industry | Semantic Material Master Data Management at Aibel Martin G. Skjæveland, Anders Gjerver, Christian M. Hansen, Johan Wilhelm Klüwer, Morten R. Strand, Arild Waaler and Per Øyvind Øverli | |
14:15 - 14:30 | Industry | From Data Search to Data Showcasing: The Role of Semantic Technologies in a New Service Peter Cotroneo, Wouter Haak, Gabriel Oscares, Eleonora Presani, Abhinav Rohatgi and Paul Groth | |
14:30 - 14:45 | Industry | How to Maintain a Linked Data Cloud in a Deployed Semantic Portal Mikko Koho, Esko Ikkala and Eero Hyvönen | |
14:45 - 15:00 | Industry | Linking Media: adopting Semantic Technologies for multimodal media connection Delia Fernandez-Canellas, Elisenda Bou-Balust and Xavier Giro-I-Nieto | |
15:00 - 15:15 | Industry | Product Search using Linked Data John Walker and Herman Elenbaas | |
15:20 - 16:00 | Afternoon Break | Merrill Hall | |
Embeddings and Deep Learning Session 3.1 | Chair: Jose Manuel Gomez-Perez | Merrill Hall | ||
16:00 - 16:20 | Research | Fine-grained Evaluation of Rule- and Embedding-based Systems for Knowledge Graph Completion Christian Meilicke, Manuel Fink, Yanjie Wang, Daniel Ruffinelli, Rainer Gemulla and Heiner Stuckenschmidt | |
16:20 - 16:40 | Research | KADE: Aligning Knowledge Base and Document Embedding Models using Regularized Multi-Task Learning Matthias Baumgartner, Wen Zhang, Bibek Paudel, Daniele Dell'Aglio, Abraham Bernstein and Huajun Chen | |
16:40 - 17:00 | Research | Inducing Implicit Relations from Text using Distantly Supervised Deep Nets Michael Glass, Alfio Massimiliano Gliozzo, Oktie Hassanzadeh, Nandana Mihindukulasooriya and Gaetano Rossiello | |
Information Extraction Session 3.2 | Chair: Paul Groth | Chapel | ||
16:00 - 16:20 | Research | Enriching Knowledge Bases with Counting Quantifiers Paramita Mirza, Simon Razniewski, Fariz Darari and Gerhard Weikum | |
16:20 - 16:40 | Research | QA4IE: A Question Answering based Framework for Information Extraction Lin Qiu, Hao Zhou, Yanru Qu, Weinan Zhang, Suoheng Li, Shu Rong, Dongyu Ru, Lihua Qian, Kewei Tu and Yong Yu | |
16:40 - 17:00 | Research | Constructing a Recipe Web from Historical Newspapers Marieke van Erp, Melvin Wevers and Hugo Huurdeman | |
Scholarly Data Session 3.3 | Chair: Kalina Bontcheva | Fred Farr Forum | ||
16:00 - 16:20 | Research | TSE-NER: An Iterative Approach for Long-Tail Entity Extraction in Scientific Publications Sepideh Mesbah, Christoph Lofi, Manuel Valle Torre, Alessandro Bozzon and Geert-Jan Houben | |
16:20 - 16:40 | Research | Ontology Driven Extraction of Research Processes Vayianos Pertsas, Panos Constantopoulos and Ion Androutsopoulos | |
16:40 - 17:00 | In-Use | Reshaping the Knowledge Graph by connecting researchers, data and practices in ResearchSpace Diana Tanase and Dominic Oldman | |
Blue Sky Ideas Session 3.4 | Chair: Carolina Fortuna | Kiln | ||
16:00 - 16:15 | Blue Sky | Decentralizing the Semantic Web through Incentivized Collaboration Ruben Verborgh | |
16:15 - 16:30 | Blue Sky | How much is a Triple? Heiko Paulheim | |
16:30 - 16:45 | Blue Sky | Can children teach AI? Towards expressive human-AI dialogs Elena Demidova | |
16:45 - 17:00 | Blue Sky | Capturing meaning: Toward an abstract Wikipedia Denny Vrandečić | |
17:00 - 18:00 | Panel: Enterprise-Scale Knowledge Graphs | Merrill Hall | |
18:30 - 23:30 | Conference Dinner | Monterey Bay Aquarium |
Spotlight papers (including Best Paper nominees)
Time | Track | Session | Location |
---|---|---|---|
09:30 - 10:30 | Keynote: Natasha Noy | Merrill Hall | |
10:30 - 11:00 | Morning Break | Merrill Hall | |
Ontologies & Data Integration Session 1.1 | Chair: Atanas Kiryakov | Merrill Hall | ||
11:00 - 11:20 | Resources | Drammar: a comprehensive ontological resource on drama Vincenzo Lombardo, Rossana Damiano and Antonio Pizzo | |
11:20 - 11:40 | Resources | DOREMUS: A Graph of Linked Musical Works Manel Achichi, Pasquale Lisena, Konstantin Todorov, Raphaël Troncy and Jean Delahousse | |
11:40 - 12:00 | Resources | HeLiS: An Ontology For Supporting Healthy Lifestyles Mauro Dragoni, Tania Bailoni, Rosa Maimone and Claudio Eccher | |
12:00 - 12:20 | Resources | Knowledge Integration for Disease Characterization: A Breast Cancer Example Oshani Seneviratne, Sabbir Rashid, Shruthi Chari, Jim McCusker, Kristin Bennett, James Hendler and Deborah McGuinness | |
Querying Session 1.2 | Chair: Diego Calvanese | Chapel | ||
11:00 - 11:20 | Research | Canonicalisation of Monotone SPARQL Queries Jaime Salas and Aidan Hogan | |
11:20 - 11:40 | Resources | Comunica: a Modular SPARQL Query Engine for the Web Ruben Taelman, Joachim Van Herwegen, Miel Vander Sande and Ruben Verborgh | |
11:40 - 12:00 | Resources | Querying Large Knowledge Graphs over Triple Pattern Fragments: An Empirical Study Lars Heling, Maribel Acosta, Maria Maleshkova and York Sure-Vetter | |
12:00 - 12:20 | Journal | Effective Searching of RDF Knowledge Graphs Hiba Arnaout and Shady Elbassuoni | |
Ontologies & Linked Data Session 1.3 | Chair: Kavitha Srinivas | Fred Farr Forum | ||
11:00 - 11:20 | Research | Detecting Erroneous Identity Links on the Web using Network Metrics Joe Raad, Wouter Beek, Frank Van Harmelen, Nathalie Pernelle and Fatiha Saïs | |
11:20 - 11:40 | In-Use | Getting the Most out of Wikidata: Semantic Technology Usage in Wikipedia’s Knowledge Graph Stanislav Malyshev, Markus Krötzsch, Larry Gonzalez, Julius Gonsior and Adrian Bielefeldt | |
11:40 - 12:00 | Research | Specifying, Monitoring, and Executing Workflows in Linked Data Environments Tobias Käfer and Andreas Harth | |
12:00 - 12:20 | In-Use | Ontology-Based Recommendation of Editorial Products Thiviyan Thanapalasingam, Francesco Osborne, Aliaksandr Birukou and Enrico Motta | |
Blue Sky Ideas Session 1.4 | Chair: Carolina Fortuna | Kiln | ||
11:00 - 11:15 | Blue Sky | Debiasing Knowledge Graphs: Why Female Presidents are not like Female Popes Krzysztof Janowicz, Bo Yan, Blake Regalia, Rui Zhu and Gengchen Mai | |
11:15 - 11:30 | Blue Sky | Make Embeddings Semantic Again! Heiko Paulheim | |
11:30 - 11:45 | Blue Sky | L’Inking You To A Knowledge Graph Riccardo Tommasini and Emanuele Della Valle | |
11:45 - 12:00 | Blue Sky | What if the primary goal of the web was to foster curiosity? Praveen Paritosh | |
Lunch | Crocker Hall | ||
12:20 - 14:00 | SWJ Editorial Board Lunch (invite-only) | Woodlands South | |
JWS Editorial Board Lunch (invite-only) | Woodlands North | ||
14:00 - 15:20 | Minute Madness Session 2.1 | Chair: Marieke van Erp and Medha Atre | Merrill Hall | |
Ontologies & Data Integration Session 2.2 | Chair: Fabian Suchanek | Chapel | ||
14:00 - 14:20 | Resources | SABINE: A Multi-Purpose Dataset of Semantically-Annotated Social Content Matteo Golfarelli, Stefano Rizzi, Enrico Gallinucci, Silvana Castano, Alfio Ferrara, Lorenzo Mosca, Cristian Vaccari and Stefano Montanelli | |
14:20 - 14:40 | Research | SPgen: A Benchmark Generator for Spatial Link Discovery Tools Tzanina Saveta, Irini Fundulaki, Giorgos Flouris and Axel-Cyrille Ngonga Ngomo | |
14:40 - 15:00 | Journal | PrivOnto: a Semantic Framework for the Analysis of Privacy Policies Alessandro Oltramari, Dhivya Piraviperumal, Florian Schaub, Shomir Wilson, Sushain Cherivirala, Thomas B. Norton, N. Cameron Russell, Peter Story, Joel Reidenberg, Norman Sadeh | |
15:00 - 15:20 | Research | Query-based Linked Data Anonymization Rémy Delanaux, Angela Bonifati, Marie-Christine Rousset and Romuald Thion | |
Healthcare Applications Session 2.3 | Chair: Peter Haase | Fred Farr Forum | ||
14:00 - 14:20 | Journal | A Systematic Analysis of Term Reuse and Term Overlap across Biomedical Ontologies Maulik R. Kamdar, Tania Tudorache, Mark A. Musen | |
14:20 - 14:40 | In-Use | Semantic Technologies for Healthy Lifestyle Monitoring Mauro Dragoni, Marco Rospocher, Tania Bailoni, Rosa Maimone and Claudio Eccher | |
14:40 - 15:00 | In-Use | Supporting Digital Healthcare Services Using Semantic Web Technologies Gintaras Barisevicius, Martin Coste, David Geleta, Damir Juric, Mohammad Khodadadi, Giorgos Stoilos and Ilya Zaihrayeu | |
15:00 - 15:20 | Journal | Analyzing user interactions with biomedical ontologies: A visual perspective Maulik R. Kamdar, Simon Walk, Tania Tudorache, Mark A. Musen | |
Ontologies & Linked Data Session 2.4 | Chair: York Sure-Vetter | Kiln | ||
14:00 - 14:20 | Resources | A Framework to build Games with a Purpose for Linked Data Refinement Gloria Re Calegari, Andrea Fiano and Irene Celino | |
14:20 - 14:40 | Resources | DistLODStats: Distributed Computation of RDF Dataset Statistics Gezim Sejdiu, Ivan Ermilov, Jens Lehmann and Mohamed Nadjib Mami | |
14:40 - 15:00 | Resources | Browsing Linked Data Catalogs with LODAtlas Emmanuel Pietriga, Hande Gözükan, Caroline Appert, Marie Destandau, Šejla Čebirić, François Goasdoué and Ioana Manolescu | |
15:00 - 15:20 | Resources | VoCaLS: Vocabulary & Catalog of Linked Streams Riccardo Tommasini, Yehia Abo Sedira, Daniele Dell'Aglio, Marco Balduini, Muhammad Intizar Ali, Danh Le Phuoc, Emanuele Della Valle and Jean-Paul Calbimonte | |
15:20 - 16:00 | Afternoon Break | Merrill Hall | |
16:00 - 17:00 | Town Hall Meeting | Chapel | |
17:00 - 19:00 | JWS 15th Anniversary Party | Seascape | |
19:00 - 21:00 | Poster/Demo | Posters & Demos Reception | Merrill Hall |
21:00 - 23:00 | Jam Session | Seascape |
Spotlight papers (including Best Paper nominees)
Time | Track | Session | Location |
---|---|---|---|
09:30 - 10:30 | Keynote: Vanessa Evers | Merrill Hall | |
10:30 - 11:00 | Morning Break | Merrill Hall | |
Ontologies & Data Integration Session 1.1 | Chair: Markus Krötzsch | Merrill Hall | ||
11:00 - 11:20 | Research | Practical Ontology Pattern Instantiation, Discovery, and Maintenance with Reasonable Ontology Templates Martin G. Skjæveland, Daniel P. Lupp, Leif Harald Karlsen and Henrik Forssell | |
11:20 - 11:40 | Research | Mapping Diverse Data to RDF in Practice Alexandros Chortaras and Giorgos Stamou | |
11:40 - 12:00 | Research | A Novel Approach and Practical Algorithms for Ontology Integration Giorgos Stoilos, David Geleta, Jetendr Shamdasani and Mohammad Khodadadi | |
12:00 - 12:20 | Research | Pragmatic Ontology Evolution: Reconciling User Requirements and Application Performance Francesco Osborne and Enrico Motta | |
Querying Session 1.2 | Chair: Daniele Dell'Aglio | Chapel | ||
11:00 - 11:20 | Journal | LargeRDFBench: A billion triples benchmark for SPARQL endpoint federation Muhammad Saleem, Ali Hasnain, Axel-Cyrille Ngonga Ngomo | |
11:20 - 11:40 | Journal | Impact analysis of data placement strategies on query efforts in distributed RDF stores Daniel Janke, Steffen Staab, Matthias Thimm | |
11:40 - 12:00 | Journal | OptiqueVQS: a Visual Query System over Ontologies for Industry Ahmet Soylu, Evgeny Kharlamov, Dmitriy Zheleznyakov, Ernesto Jimenez-Ruiz, Martin Giese, Martin G. Skjæveland, Dag Hovland, Rudolf Schlatte, Sebastian Brandt, Hallstein Lie, Ian Horrocks | |
12:00 - 12:20 | Journal | Distributed query processing in the presence of blank nodes Audun Stolpe, Jonas Halvorsen | |
11:00 - 12:20 | Semantic Web Challenge Session 1.3 | Chair: Dan Bennett | Fred Farr Forum | |
Industry Session 1.4 | Chair: Kavitha Srinivas | Kiln | ||
11:00 - 11:15 | Industry | Use Cases of the Industrial Knowledge Graph at Siemens Thomas Hubauer, Steffen Lamparter, Peter Haase and Daniel Herzig | |
11:15 - 11:30 | Industry | Populating the FLE Financial Knowledge Graph Manuel Peña Muñoz, Alejandro Llaves and Terunobu Kume | |
11:30 - 11:45 | Industry | Knowledge-based Question Answering for DIYers Doo Soon Kim, Zhe Feng and Lin Zhao | |
11:45 - 12:00 | Industry | Amazon Neptune: Graph Data Management in the Cloud Bradley Bebee, Daniel Choi, Ankit Gupta, Andi Gutmans, Ankesh Khandelwal, Yigit Kiran, Sainath Mallidi, Bruce McGaughy, Mike Personick, Karthik Rajan, Simone Rondelli, Alexander Ryazanov, Michael Schmidt, Kunal Sengupta, Bryan Thompson, Divij Vaidya and Shawn Wang | |
12:20 - 14:00 | Lunch | Crocker Hall | |
ISWC OC Handover Lunch (invite-only) | Woodlands North | ||
Embeddings and Deep Learning Session 2.1 | Chair: Abraham Bernstein | Merrill Hall | ||
14:00 - 14:20 | Research | Towards Encoding Time in Text-Based Entity Embeddings Federico Bianchi, Matteo Palmonari and Debora Nozza | |
14:20 - 14:40 | Research | Rule Learning from Knowledge Graphs Guided by Embedding Models Vinh Thinh Ho, Daria Stepanova, Mohamed H. Gad-Elrab, Evgeny Kharlamov and Gerhard Weikum | |
14:40 - 15:00 | Research | A Novel Ensemble Method for Named Entity Recognition and Disambiguation based on Neural Network Lorenzo Canale, Pasquale Lisena and Raphaël Troncy | |
Information Extraction Session 2.2 | Chair: Marieke van Erp | Chapel | ||
14:00 - 14:20 | Research | Structured Event Entity Resolution in Humanitarian Domains Mayank Kejriwal, Jing Peng, Haotian Zhang and Pedro Szekely | |
14:20 - 14:40 | Journal | A Framework for Real-time Semantic Social Media Analysis Diana Maynard, Ian Roberts, Mark Greenwood, Dominic Rout, Kalina Bontcheva | |
14:40 - 15:00 | Research | That's Interesting, Tell Me More! Finding Descriptive Support Passages for Explaining Knowledge Graph Relationships Sumit Bhatia, Purusharth Dwivedi and Avneet Kaur | |
Scholarly Data Session 2.3 | Chair: Anna Lisa Gentile | Fred Farr Forum | ||
14:00 - 14:20 | Journal | The Rijksmuseum Collection as Linked Data Chris Dijkshoorn, Lizzy Jongma, Lora Aroyo, Jacco van Ossenbruggen, Guus Schreiber, Wesley ter Weele, Jan Wielemaker | |
14:20 - 14:40 | Resources | The Computer Science Ontology: A Large-Scale Taxonomy of Research Areas Angelo Antonio Salatino, Thiviyan Thanapalasingam, Andrea Mannocci, Francesco Osborne and Enrico Motta | |
14:40 - 15:00 | Resources | The SPAR Ontologies Silvio Peroni and David Shotton | |
15:00 - 15:30 | Afternoon Break | Merrill Hall | |
15:30 - 16:30 | Closing Remarks and Prize Announcements | Merrill Hall |
Spotlight papers (including Best Paper nominees)
See also the Google Calendar version of the program, and add it to your own calendar.